| Management number | 230235201 | Release Date | 2026/06/18 | List Price | US$899.60 | Model Number | 230235201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Forno Massimo 30 Inch Gas Range harmonizes professional style and durability with antique brass. Its 5 sealed burners, totaling 68,000 BTU, include a precision 20,000 BTU dual-ring burner that can simmer at 1,000 BTU. Continuous cast iron grates ensure stability on the enamel surface. The 4.32 cu.ft. convection oven, with a blue enamel interior and 3-layer glass window, reaches 30,000 BTU for versatile cooking. It features 2 telescopic racks, an air fryer kit, a wok support, a reversible griddle, an LP conversion kit, and durable zinc-coated metal knobs. Elevate your kitchen with performance, convenience, and enduring elegance.
| Brand | Forno |
|---|---|
| Cooking range type | Freestanding Ranges |
| Fuel type | Natural Gas |
| Color type | Black |
| Number of burners | 5 |
| Volume capacity | 4.32 cu ft |
| Oven cleaning method | Steam-Clean |
| Range & cooktop burner type | Recessed |
| Rec. use | Residential |
| Front panel finish | Black |
| Top finish | Black |
| Product name | Forno Massimo 30-Inch Black Freestanding Gas Range, 5 Burners, True Convection Oven |
| Model | FFSGS6239-30BLK |
| Power type | Corded Electric, Gas |
| Assembled product dimensions (l x w x h) | 28.00 x 30.00 x 38.00 in |
| Assembled product weight | 231.5 lb |
| Number of cooking racks | 2 |
| Number of elements | 0 |
| Oven feature | Broiler, Hidden Bake Element, Roll Out Racks |
| Control type | Knob |
| Control location | Front Control |
| Control switch type | Mechanical |
| Depth with door open | 44.25 in |
| Hardware finish | Antique Brass |
| Grate material | Matte cast iron |
| Amps | 15 Amps |
| Volts | 120 V |
| Has nrtl listing certification | N |
| Maximum heat | 20000 BTU |
| Maximum cooking element size | 5 in |
| Minimum cooking element size | 3 in |
| Maximum total wattage | 0 W |
| Accessories included | Wok Support, Griddle, Air Fryer Basket, LP Kit |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Number of positions | 5 |
| Internal depth (main oven) | 18.7 in |
| Internal height (main oven) | 16 in |
| Internal width (main oven) | 24.92 in |
| Igniter type | Manual Ignition |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form